Home . History . Race for the Cure . Events . Komen in the News . Grants . Calendar . Support the Cause . Contact

Lubbock Race for the Cure 5K
Age Group Results

September 30, 2006


Female 1 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katie Crumbley                               8      144      40:34.6   13:00/M
       2    Rebakah Hardwicke                            9      148      44:26.4   14:14/M

              

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Malori Maddox                               11       43      23:52.5    7:39/M
       2    Linda Hardwicke                             11      135      35:24.2   11:21/M
       3    Cassondra Bermea                            14      151      47:25.5   15:12/M

              

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Whitney Whitworth                           16       36      23:29.7    7:32/M
       2    Amy Darlington                              19       40      23:37.0    7:34/M
       3    Amanda Ramirez                              17       84      27:44.3    8:53/M
       4    Michelle Mendez                             18      138      36:39.8   11:45/M

              

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lauren Murphy                               23        4      20:12.5    6:28/M
       2    Melissa Webb                                24       11      21:30.2    6:53/M
       3    Jena Massie                                 23       15      22:00.9    7:03/M
       4    Amanda Felderhoff                           21       18      22:13.5    7:07/M
       5    Larissa True                                22       28      23:00.5    7:22/M
       6    Landi Kime                                  24       34      23:20.4    7:29/M
       7    Rachel McNew                                22       67      26:11.9    8:24/M
       8    Jill Tucker                                 22       81      27:10.6    8:42/M
       9    Kelly Wu                                    23       94      29:19.5    9:24/M
      10    Tiffany Trinh                               22       99      29:49.7    9:33/M
      11    Kelly Methryn                               20      103      30:43.2    9:51/M
      12    Ruth Warren                                 23      118      32:27.2   10:24/M
      13    Carrie Galloway                             21      122      32:48.3   10:31/M
      14    Jessica Baima                               22      131      33:51.3   10:51/M
      15    Megan Wheeler                               20      134      35:14.6   11:18/M
      16    Kim Hobbs                                   21      139      37:23.9   11:59/M

              

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brooke Pittman                              28       38      23:32.0    7:33/M
       2    Ginny McMinn                                26       51      24:57.1    8:00/M
       3    Emily Wyatt                                 26       55      25:14.3    8:05/M
       4    Rachel Carey                                28       69      26:15.0    8:25/M
       5    Michaele Morrow                             26       78      26:59.4    8:39/M
       6    Mindy Rice                                  28       86      27:58.1    8:58/M
       7    Natalie Birkholz                            27       89      28:21.1    9:05/M
       8    Jenny Chua-Tuan                             25      101      30:29.3    9:46/M
       9    Miho Teruya                                 26      104      30:44.3    9:51/M
      10    Jennifer Haddock                            25      119      32:36.5   10:27/M

              

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Megan Rehwald                               31       30      23:03.4    7:23/M
       2    Lesli Spears                                31       31      23:04.7    7:24/M
       3    Genevieve Durham                            31       35      23:24.7    7:30/M
       4    Tammy Bales                                 33       46      23:59.0    7:41/M
       5    Sarah Maddox                                33       54      25:10.8    8:04/M
       6    Malinda Colwell                             33       70      26:18.4    8:26/M
       7    Elizabeth Mandry                            31       76      26:41.5    8:33/M
       8    Virna Saenz                                 30       85      27:56.0    8:57/M
       9    Paige Sarchet                               32       91      28:51.6    9:15/M
      10    Rebecca Biddle                              33      108      31:17.3   10:02/M
      11    Tiffini Morris                              30      110      31:20.6   10:03/M
      12    Shawndelle Kreger                           32      116      32:20.7   10:22/M
      13    Lainie Torres                               32      120      32:36.7   10:27/M
      14    Jill McCall                                 33      128      33:28.1   10:44/M
      15    Annette Boles                               31      152      47:50.7   15:20/M

              

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kippi Buchanan                              37       25      22:42.7    7:17/M
       2    Keely Wright                                35       50      24:33.3    7:52/M
       3    Wendy Guinn                                 39       95      29:25.2    9:26/M
       4    Irma Sanchez                                35      102      30:36.0    9:48/M
       5    Tamra Walter                                36      113      32:00.3   10:15/M

              

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diana Phillips                              40       60      25:34.1    8:12/M
       2    Dawn Mamawal                                42       65      26:03.9    8:21/M
       3    Jill Haukos                                 42       83      27:39.0    8:52/M
       4    Heidi Brown                                 41       88      28:17.0    9:04/M
       5    KIMBERLY TERRY                              40       98      29:48.2    9:33/M
       6    Patti Douglass                              44      112      31:54.8   10:13/M
       7    Missy Landess                               44      115      32:16.6   10:21/M
       8    MaryAnn O'Rear                              42      127      33:27.2   10:43/M
       9    Katherine Crumbley                          42      145      40:34.7   13:00/M

              

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Tomlinson                             49       52      25:00.0    8:01/M
       2    Olga Bryant                                 47       57      25:21.9    8:08/M
       3    kammy philbrick                             46       77      26:57.4    8:38/M
       4    Bonnie Watts                                45       87      28:09.2    9:01/M
       5    Karin Sanford                               45      125      33:22.3   10:42/M
       6    Pam Blassingame                             47      143      39:30.7   12:40/M
       7    Dee Ann Mullins                             47      146      43:48.9   14:02/M

              

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Madonne Miner                               53       42      23:49.1    7:38/M
       2    Sandy Reeve                                 53       68      26:13.6    8:24/M
       3    Colleen Farley                              50       82      27:30.3    8:49/M
       4    Martha Martinez                             51      111      31:27.2   10:05/M
       5    Karen Henderson                             54      140      37:54.9   12:09/M

              

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Debbie Martin                               55       93      29:04.1    9:19/M
       2    Theresa Menzel                              58      150      46:54.6   15:02/M

              

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margaret Elbow                              64      141      38:40.0   12:24/M
       2    Mary Baiza                                  62      147      43:51.5   14:03/M
       3    Carroll Hinkle                              64      153      49:22.9   15:49/M

              

Male 1 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carter Tate                                  9       17      22:13.2    7:07/M
       2    Tyler Kreger                                10       71      26:25.5    8:28/M
       3    Grant Starr                                 10      136      35:46.3   11:28/M

              

Male 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ethan Perry                                 13       12      21:30.6    6:53/M
       2    Robert Duran                                14       29      23:00.8    7:22/M
       3    Robert Guinn                                12       32      23:05.6    7:24/M
       4    Keenan Phillips                             11       56      25:18.7    8:07/M
       5    Tucker Mack                                 14       73      26:34.5    8:31/M
       6    Robert Hardwicke                            13       92      29:02.0    9:18/M
       7    Russ Douglass                               13      129      33:36.6   10:46/M
       8    Charles Greenfield                          12      142      38:47.9   12:26/M
       9    Jonathan Sharp                              13      149      45:45.2   14:40/M

              

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christian Lawyer                            19        5      20:23.8    6:32/M
       2    Derek Sanford                               16       90      28:47.0    9:14/M

              

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bradley Whitworth                           20        2      17:45.4    5:41/M
       2    David Brewton                               21       14      21:50.8    7:00/M
       3    Josh Jones                                  24       16      22:12.3    7:07/M
       4    Chris Bryant                                21       26      22:54.7    7:20/M
       5    Blake Arp                                   22       27      22:59.8    7:22/M
       6    Bharat kakarala                             22       53      25:09.4    8:04/M
       7    Lucas Pequeno                               21       66      26:09.4    8:23/M
       8    Jared Heathman                              22      105      30:44.9    9:51/M
       9    Pablo Martinez                              24      106      30:45.3    9:51/M
      10    Jacob Bermea                                22      107      30:54.4    9:54/M
      11    Anthony Licona                              24      114      32:00.6   10:15/M
      12    Jacob Hilton                                20      124      33:20.4   10:41/M
      13    John Pryor                                  24      126      33:24.2   10:42/M
      14    Keelan Abell                                23      132      34:15.3   10:59/M

              

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Josephat Keino                              25        1      16:33.5    5:18/M
       2    Mario Villasenor                            26        6      20:32.7    6:35/M
       3    Chris Birkholz                              29       19      22:14.8    7:08/M
       4    Jonathon Sehon                              25       22      22:30.5    7:13/M
       5    Michael de la Rosa                          26       24      22:32.5    7:13/M
       6    Joe Hoelscher                               25       41      23:45.1    7:37/M
       7    Jimmy Barrera                               27       44      23:52.7    7:39/M
       8    eric weatherman                             27       47      24:05.9    7:43/M
       9    Mwemezi Deusdedit                           26       61      25:34.6    8:12/M
      10    Craig Knell                                 27       72      26:29.7    8:29/M
      11    Eric Sparks                                 28      130      33:42.1   10:48/M

              

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Haffis Banire                               34        3      18:02.8    5:47/M
       2    Jason Rehwald                               30        9      21:00.5    6:44/M
       3    Alex Walton                                 34       20      22:22.7    7:10/M
       4    Iris Rivero                                 31       23      22:31.6    7:13/M
       5    Kirk Pittman                                34       33      23:10.6    7:26/M
       6    Jeffrey harper                              34       74      26:35.9    8:31/M
       7    Shane Smith                                 33      100      30:29.0    9:46/M
       8    Scott Whitley                               33      137      35:51.3   11:29/M

              

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    James Baumann                               37        7      20:40.4    6:37/M
       2    Tommie Farrell                              35       37      23:29.8    7:32/M
       3    Sean Grass                                  35       48      24:25.6    7:50/M
       4    Robert Watts                                38       96      29:30.1    9:27/M
       5    Mike Walther                                39       97      29:31.8    9:28/M
       6    James Neal                                  39      123      32:51.1   10:32/M

              

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Martin                               43        8      20:53.5    6:42/M
       2    Kyle Ashley                                 44       13      21:33.1    6:54/M
       3    Glenn Hoffman                               42       58      25:22.0    8:08/M
       4    Scott Sanford                               43       75      26:39.3    8:33/M

              

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    russel martin                               48       10      21:27.1    6:53/M
       2    Tyler Greenfield                            49       39      23:32.8    7:33/M
       3    Greg Perry                                  48       49      24:26.5    7:50/M
       4    Duane Jones                                 46       59      25:28.6    8:10/M
       5    Craig Peterson                              49       63      25:50.4    8:17/M
       6    HAROLD TERRY                                47       64      25:58.5    8:19/M
       7    Hemmo Bosscher                              47       79      27:00.3    8:39/M
       8    Kevin Hopson                                47      109      31:19.4   10:02/M

              

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Atkinson                               51       21      22:27.9    7:12/M
       2    David Birney                                50       45      23:53.7    7:39/M
       3    Paul Douthit                                54      121      32:40.1   10:28/M
       4    William Smith                               54      133      34:16.4   10:59/M

              

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Larence McMillen                            59       62      25:40.3    8:14/M
       2    William Ballenger                           55       80      27:10.0    8:42/M

              

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Phil Dennis                                 60      117      32:25.1   10:23/M

 

 
 

Home . History . Race for the Cure . Events . Grants . Calendar . Get Involved . Contact