Home . History . Race for the Cure . Events . Komen in the News . Grants . Calendar . Support the Cause . Contact

Lubbock Race for the Cure 5K
Overall Finish List

October 08, 2005


Results By Athlete's Edge Race Management Systems
    Place    Name       	Age 	 Age Group	Time	Pace
       1    KAREN HENDERSON         53 ***** F 50-54      38:23.9   12:18/M
       2    Margaret Elbow          63     1 F 60-64      38:44.4   12:25/M
       3    Carol Keeney            57     1 F 55-59      41:18.8   13:14/M
       4    LOIS KIRKMAN            73     1 F 70-99      46:38.7   14:57/M
       5    DAWN BENDER             57     2 F 55-59      48:40.9   15:36/M
       6    Jan Meares              52     1 F 50-54      52:29.5   16:49/M


 
 

Home . History . Race for the Cure . Events . Grants . Calendar . Get Involved . Contact