Lubbock
Race for the Cure 5K
Age Group Results
October
08, 2005
Results By Athlete's Edge
Race Management Systems
Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Female Open Winners
Place Name Age Overall Time Pace 1 EDITH MACIAS 16 23 21:31.8 6:54/M 2 Iris Rivero 30 33 22:02.2 7:04/M 3 LANDI KIME 23 35 22:31.0 7:13/M 4 Melissa Webb 23 40 22:38.2 7:15/M Top
Overall Female Masters
Winners
Place Name Age Overall Time Pace
1 LANDI KIME 23 35 22:31.0 7:13/M
Top
Female 0 and under
Place Name Age Overall Time Pace
1 Hertel Jane 0 357 51:06.9 16:23/M
Top
Female 1 to 10
Place Name Age Overall Time Pace
1 UNIQUE GARCIA 10 152 27:11.1 8:43/M
2 Karli Kirk 10 291 35:03.5 11:14/M
3 KATIE CRUMBLEY 7 327 44:12.0 14:10/M
4 Katharine Johnson 10 343 48:23.8 15:30/M
5 MACY OWEN 5 354 50:35.4 16:13/M
6 DESTINY GARCIA 9 355 50:35.4 16:13/M
7 LINDSEY BURENHEIDE 10 376 56:29.1 18:06/M
Top
Female 11 to 14
Place Name Age Overall Time Pace
1 ABRIELLE FLORES 14 84 24:47.6 7:57/M
2 TEANDRA MCDANIEL 14 210 29:31.3 9:28/M
3 ASHLEY LEWIS 14 215 29:55.2 9:35/M
4 MEGHAN TARABAN 11 313 39:33.1 12:41/M
5 KATELYNN DABBS 14 320 42:22.2 13:35/M
6 ALLISON BURENHEIDE 11 337 45:51.1 14:42/M
Top
Female 15 to 19
Place Name Age Overall Time Pace
1 Alyssa Rodriguez 15 43 22:48.4 7:18/M
2 Amy Darlington 18 49 23:19.9 7:28/M
3 ERICA MORENO 16 64 24:07.0 7:44/M
4 LINDSEY ALANIZ 15 74 24:30.3 7:51/M
5 DEMETRICE GILLIAM 16 75 24:31.5 7:51/M
6 WHITNEY WHITWORTH 15 89 24:50.8 7:58/M
7 Rebecca McKellar 18 103 25:13.6 8:05/M
8 NAOMI KASKELA 17 122 26:06.0 8:22/M
9 KAYLA MCCUTCHIN 17 126 26:16.3 8:25/M
10 CHELSI CHESTNUTT 15 127 26:18.3 8:26/M
11 LAUREN LEPARD 16 129 26:20.6 8:26/M
12 KELLIE DEATLEY 17 130 26:26.4 8:28/M
13 SUSAN RUSSELL 16 133 26:39.6 8:33/M
14 JENNIFER RIOS 15 137 26:46.6 8:35/M
15 ASHLEY CARROLL 17 142 26:54.9 8:37/M
16 AMBER EAKIN 16 171 28:02.8 8:59/M
17 MORGAN CARROLL 17 200 28:50.1 9:14/M
18 SHYNIRA BELL 17 221 30:13.8 9:41/M
19 RACHEL SMITH 19 224 30:19.5 9:43/M
20 ALLISON JONES 19 238 31:13.4 10:00/M
21 Jennifer Larussi 19 249 32:02.8 10:16/M
22 Bailey Dixon 19 250 32:02.9 10:16/M
23 JANELLE STALDER 19 251 32:04.4 10:17/M
24 andrea trujillo 18 261 32:34.6 10:26/M
25 Caitlin Grann 19 316 41:01.5 13:09/M
26 Jessica Twining 19 362 51:57.9 16:39/M
27 Payal Patel 19 363 51:58.1 16:39/M
28 DANIELLE GALIDO 17 377 58:14.2 18:40/M
Top
Female 20 to 24
Place Name Age Overall Time Pace
1 LANDI KIME 23 35 22:31.0 7:13/M 2 NIKKI LAWRENCE 20 46 22:59.4 7:22/M 3 JULIANA MAES 20 54 23:33.3 7:33/M 4 COURTNEY FAULK 22 71 24:23.3 7:49/M 5 Brooke Garcia 21 78 24:37.1 7:53/M 6 MEAGAN MILLS 24 88 24:50.4 7:58/M 7 JULIA HENDERSON 21 91 24:54.0 7:59/M 8 adrianne sloan 24 98 25:09.5 8:04/M 9 Bonnie McCann 22 119 25:53.6 8:18/M 10 JENNIFER THOMPSON 22 132 26:30.6 8:30/M 11 Tamsin Rash 22 136 26:45.9 8:34/M 12 Silaja Cheruvu 23 146 27:03.6 8:40/M 13 Ashley Genuske 20 148 27:05.5 8:41/M 14 Jessica Jones 20 154 27:26.4 8:48/M 15 MARIANNE FALLS 21 169 28:00.4 8:58/M 16 HOLLY DUFFY 21 173 28:03.1 8:59/M 17 Namita Gupta 21 175 28:04.0 9:00/M 18 Amanda Wickson 23 188 28:35.0 9:10/M 19 Meredith Cook 23 189 28:35.9 9:10/M 20 Meredith Peyton 20 190 28:37.4 9:10/M 21 Sarah Chowdhury 21 191 28:38.1 9:11/M 22 CARLEY WHITED 24 198 28:46.6 9:13/M 23 NATALIE BLACK 20 208 29:27.0 9:26/M 24 JENNIFER HADDOCK 24 209 29:28.4 9:27/M 25 MEGHAN WHITE 20 214 29:53.0 9:35/M 26 GENTRY SMITH 23 217 30:06.8 9:39/M 27 AMANDA SMITH 20 229 30:34.9 9:48/M 28 Sarah Gressett 24 231 30:37.6 9:49/M 29 RAIJA HORSTMAN 22 233 30:49.6 9:53/M 30 SARAH SAMPSON 20 257 32:24.9 10:23/M 31 AMBER DURAN 23 258 32:24.9 10:23/M 32 JENNIFER BREWER 20 265 33:05.4 10:36/M 33 Melanie Casner 23 272 33:27.9 10:43/M 34 lueng tcheung 23 276 34:18.4 11:00/M 35 Angel Sun 23 277 34:18.4 11:00/M 36 ASHLEY BROWN 21 283 34:31.0 11:04/M 37 Dayle Miller 21 286 34:44.6 11:08/M 38 Mary Sturkie 20 288 34:57.2 11:12/M 39 HEATHER SMYTH 20 289 34:58.3 11:12/M 40 Katie Lyche 22 294 35:16.7 11:18/M 41 Nikki Foster 22 296 35:46.3 11:28/M 42 Rianne Page 24 300 36:14.7 11:37/M 43 Mary Porter 22 305 36:47.3 11:47/M 44 Rebecca Banus 23 312 39:11.9 12:34/M 45 Sara Hughes 22 317 41:01.7 13:09/M 46 THERESA JACOB 21 334 45:21.8 14:32/M 47 Leah Jameson 24 346 48:58.2 15:42/M 48 SHELBY SIMMONS 22 352 50:07.5 16:04/M 49 Delilah Clark 22 378 1:00:36.7 19:25/M 50 Meredith Entrop 22 380 1:00:37.3 19:26/M Top
Female 25 to 29
Place Name Age Overall Time Pace
1 AMY FULLER 27 63 24:04.6 7:43/M
2 PAIGE ALLEN 26 66 24:11.2 7:45/M
3 Melissa Bailey 28 97 25:08.4 8:03/M
4 STEPHANY CRAWFORD 29 124 26:11.2 8:24/M
5 Karen Marsalis 29 143 26:58.7 8:39/M
6 EDITH ROE 26 168 27:56.1 8:57/M
7 CHRISTY GENENBACHER 27 178 28:13.8 9:03/M
8 CARRIE KINGHORN 29 194 28:40.2 9:11/M
9 Lisa Longhofer 25 222 30:16.7 9:42/M
10 JAMIE MILSTEAD 26 223 30:17.5 9:42/M
11 JINNA NORMAN 26 225 30:29.4 9:46/M
12 LEE ANN GUERRERO 28 226 30:29.8 9:46/M
13 Page Tumlinson 27 230 30:35.1 9:48/M
14 Jared Brinker 25 234 30:56.6 9:55/M
15 Marisa Mammarappallil 28 241 31:39.9 10:09/M
16 HEIDI GERSTENSCHLAGER 28 244 31:46.1 10:11/M
17 KIMBERLY PLUNKETT 25 270 33:17.1 10:40/M
18 Federica Angel 26 278 34:20.9 11:00/M
19 Enusha Karunasena 29 284 34:31.5 11:04/M
20 Christina Helms 26 293 35:14.7 11:18/M
21 CANDACE MOORE 27 302 36:28.0 11:41/M
22 SARAH NELSON 26 310 38:08.9 12:13/M
23 Jessy Mathews 25 311 38:56.1 12:29/M
24 Amanda Brake 28 324 43:27.2 13:56/M
25 Melanie Artho 25 328 44:20.3 14:13/M
26 Jennifer Gaines 29 348 49:24.7 15:50/M
27 Dawn Rakiey 28 349 49:45.4 15:57/M
28 LAURA JACOBO 27 369 54:11.4 17:22/M
29 Brandy Harvey 26 375 56:01.5 17:57/M
Top
Female 30 to 34
Place Name Age Overall Time Pace
1 Sarah Skelton 31 59 23:47.8 7:37/M
2 CAROL HISE 33 79 24:38.6 7:54/M
3 Kerry Blanton 30 100 25:10.7 8:04/M
4 SARAH MADDOX 32 105 25:18.9 8:07/M
5 SHANNON MANGIAFICO 33 118 25:50.7 8:17/M
6 Heather Salinas 32 120 25:56.1 8:19/M
7 SANDRA SAENZ 30 125 26:12.3 8:24/M
8 Merryl Barker 32 170 28:01.1 8:59/M
9 Megan Nelson 33 183 28:21.9 9:05/M
10 Wendy Gilley 30 185 28:29.0 9:08/M
11 CHRISTINE CORONADO 33 192 28:38.9 9:11/M
12 JENNIFER GRAY 30 193 28:39.5 9:11/M
13 HOLLY HOUSTON 30 196 28:44.0 9:13/M
14 Susanne Moore 31 203 29:10.1 9:21/M
15 SANDRA GURROLA 32 205 29:11.9 9:21/M
16 Cindy Champlin 33 227 30:34.4 9:48/M
17 lori densford 33 228 30:34.4 9:48/M
18 JULIE BRUCE 33 232 30:46.8 9:52/M
19 Libby Gilmore 32 240 31:38.5 10:08/M
20 Leigh Wilson 30 252 32:06.4 10:17/M
21 ALICIA GUERRERO 31 280 34:23.8 11:01/M
22 SHALAYNE TOPHAM 34 295 35:18.1 11:19/M
23 PAMELA BRYER 33 301 36:17.5 11:38/M
24 Janet Swan 34 306 36:53.1 11:49/M
25 TESSA OKEEFE 34 307 36:57.5 11:51/M
26 Manz Jackie 34 339 45:54.7 14:43/M
27 HEATHER VAN DORN 31 350 49:59.6 16:01/M
28 Abbey Lee 34 356 51:06.6 16:23/M
29 Juli Buchanan 30 370 54:19.7 17:25/M
30 TERESA SANCHEZ 30 373 55:30.5 17:47/M
Top
Female 35 to 39
Place Name Age Overall Time Pace
1 Kippi Buchanan 35 57 23:40.4 7:35/M
2 Joanna Luckie 39 70 24:22.4 7:49/M
3 Dina Beasley 35 110 25:35.0 8:12/M
4 CINDI FAZ 39 128 26:19.7 8:26/M
5 WENDY ROBERTS 35 145 27:02.2 8:40/M
6 DINA PHILLIPS 39 150 27:07.3 8:41/M
7 Rosa Lara 38 165 27:51.9 8:56/M
8 TERRI KNIGHT 39 177 28:10.3 9:02/M
9 WENDY GUINN 38 195 28:42.6 9:12/M
10 ANNETTE BURENHEIDE 39 197 28:45.0 9:13/M
11 SHERRI CULWELL 38 206 29:12.9 9:22/M
12 JANIE PORTER 35 216 30:03.6 9:38/M
13 Susan Wass 36 271 33:22.3 10:42/M
14 Chantal McNair 36 274 34:05.2 10:55/M
15 Lisa Garner 37 282 34:24.6 11:02/M
16 Tamra Walter 35 285 34:34.6 11:05/M
17 Dolores Buscemi 39 303 36:39.9 11:45/M
18 SABRINA ROBBINS 38 304 36:45.1 11:47/M
19 Nancy Layland 38 341 47:02.6 15:04/M
20 Holly Bundock 39 359 51:09.0 16:24/M
21 Shanda Kelso 35 367 52:54.5 16:57/M
22 NOEMI DAVIS 36 368 53:44.8 17:13/M
23 Angela Messerer 35 371 54:20.2 17:25/M
Top
Female 40 to 44
Place Name Age Overall Time Pace
1 Heidi Brown 40 48 23:05.8 7:24/M
2 Dawn Mamawal 41 113 25:43.5 8:15/M
3 PAM GASCHEN 40 131 26:29.3 8:29/M
4 RACHAEL GIVENS 41 153 27:15.7 8:44/M
5 JUDY FLEMING 41 156 27:30.4 8:49/M
6 AMY ANDRUS 43 160 27:41.9 8:52/M
7 Jill Haukos 41 182 28:21.4 9:05/M
8 RENEE SKERIK 41 184 28:26.4 9:07/M
9 DOROTHY TINKLER 41 247 31:56.1 10:14/M
10 LESA DAVIS 42 256 32:23.1 10:23/M
11 Reta Sewell 44 259 32:26.9 10:24/M
12 BONNIE WATTS 44 266 33:07.7 10:37/M
13 andrea kirk 43 292 35:03.5 11:14/M
14 KATHERINE CRUMBLEY 41 326 44:11.3 14:10/M
15 N Mack 40 329 44:21.3 14:13/M
16 Elizabeth Cason 44 333 45:10.5 14:29/M
17 Lora Hurley 44 365 52:29.8 16:49/M
18 Rhonda Boros 40 366 52:30.7 16:50/M
Top
Female 45 to 49
Place Name Age Overall Time Pace
1 MIKE MORAN 46 60 23:52.0 7:39/M
2 LEESA PRICE 49 85 24:47.9 7:57/M
3 Olga Bryant 47 87 24:49.8 7:57/M
4 SUZI SCHUMACHER 45 104 25:17.2 8:06/M
5 COLLEEN FARLEY 49 138 26:47.1 8:35/M
6 Dahlia Hood 46 159 27:41.0 8:52/M
7 Susan Tomlinson 48 174 28:03.9 8:59/M
8 ANNE HEINE 48 179 28:15.8 9:03/M
9 Denise Van Buren 49 202 28:57.7 9:17/M
10 SUSAN COLLINS 46 212 29:43.3 9:31/M
11 Karen Meaney 47 243 31:40.5 10:09/M
12 LISA HUDDLESTON 46 253 32:10.4 10:19/M
13 JACQUELINE GARCIA 45 255 32:21.5 10:22/M
14 ROSA TAGLE 47 281 34:24.2 11:02/M
15 ANGELITA GUERRERO 48 297 35:48.1 11:28/M
16 DEBBIE DABBS 46 321 42:32.5 13:38/M
17 SHARON PERRY 47 335 45:27.3 14:34/M
18 Patricia Johnson 46 342 48:23.6 15:30/M
19 GRACE SIMMONS 49 351 50:03.9 16:03/M
20 Isabel McSpadden 49 372 54:52.9 17:35/M
21 VIRGINIA HACKL 46 374 55:31.0 17:48/M
Top
Female 50 to 54
Place Name Age Overall Time Pace
1 Sandy Reeve 52 92 24:16.5 7:59/M
2 CAYLENE CADDELL 53 93 25:00.8 8:01/M
3 BETH CARDINAL 50 134 26:40.2 8:33/M
4 JOANNE OWENS 54 161 27:43.6 8:53/M
5 MARTHA MARTINEZ 50 180 28:19.5 9:05/M
6 DEBBIE MARTIN 54 201 28:54.9 9:16/M
7 LINN WALKER 52 213 29:49.6 9:33/M
8 Sarah Gaxiola 53 263 32:56.7 10:33/M
9 Cheryl Benoit 52 287 34:54.5 11:11/M
10 Madeleine Taylor 54 308 37:16.9 11:57/M
11 ORACIO JACOBO 50 319 41:49.6 13:24/M
12 LUPE CAMACHO 51 322 42:54.8 13:45/M
13 BUNNY PAYNE 50 353 50:08.6 16:04/M
14 Dorothy Chansky 54 361 51:19.0 16:27/M
Top
Female 55 to 59
Place Name Age Overall Time Pace
1 RITA PRITCHETT 57 245 31:47.8 10:11/M
2 Myrna Clark 58 275 34:15.6 10:59/M
3 TERRY MENLEL-WOLFE 57 331 44:25.7 14:14/M
4 MOLLY ALONSO 55 336 45:35.8 14:37/M
5 Eller Judy 57 340 45:55.1 14:43/M
6 PAULINA JACOBO 59 345 48:56.1 15:41/M
Top
Female 60 to 64
Place Name Age Overall Time Pace
1 Edith Harris 63 347 49:24.0 15:50/M
Top
Overall Male Open Winners
Place Name Age Overall Time Pace
1 Steven Morales 20 1 17:19.1 5:33/M
2 BRADLEY WHITWORTH 19 2 18:02.9 5:47/M
3 JORGE CORONA 35 3 18:27.1 5:55/M
Top
Overall Male Masters Winners
Place Name Age Overall Time Pace
1 KYLE ASHLEY 43 9 20:17.9 6:30/M
Top
Male 1 to 10
Place Name Age Overall Time Pace
1 Pope Manning 10 107 25:32.4 8:11/M
2 AUGUSTINE CORONADO 10 144 27:00.5 8:39/M
3 KEENAN PHILLIPS 10 149 27:06.8 8:41/M
4 Jack Humphrey 9 162 27:49.9 8:55/M
5 CHASE GREEN 8 207 29:19.5 9:24/M
6 Mckinley Brown 9 267 33:13.2 10:39/M
7 Montgomery Brown 6 268 33:14.8 10:39/M
8 RYAN SYKORA 6 279 34:23.7 11:01/M
9 Alexander Morgan-Flemi 9 315 40:32.7 12:59/M
10 Andrew Johnathan 7 318 41:02.7 13:09/M
11 THOMAS WOLF 10 330 44:22.4 14:13/M
Top
Male 11 to 14
Place Name Age Overall Time Pace
1 Donovan Torres 12 28 21:41.1 6:57/M
2 ETHAN PERRY 12 38 22:37.3 7:15/M
3 TOBIAS SULTAN 11 45 22:56.8 7:21/M
4 ROBERT GUINN 11 65 24:08.8 7:44/M
5 Jacobs Colin 12 72 24:23.7 7:49/M
6 Patric Johnston 14 80 24:41.6 7:55/M
7 AARRON GARCIA 14 90 24:53.1 7:59/M
8 Travis Moore 13 117 25:50.4 8:17/M
9 RICK HENDERSON 14 140 26:54.1 8:37/M
10 JONATHAN SHARP 12 235 31:02.5 9:57/M
Top
Male 15 to 19
Place Name Age Overall Time Pace
1 BRADLEY FIELDS 16 4 18:39.4 5:59/M
2 GEORGE TAN 17 7 19:47.1 6:20/M
3 LUCAS MONTOYA 15 10 20:18.4 6:30/M
4 NEIL HESTER 15 12 20:30.1 6:34/M
5 PATRICK SIMMONS 18 13 20:31.5 6:35/M
6 JOSH MENDEZ 17 16 21:07.9 6:46/M
7 STEPHEN KITTEN 15 17 21:14.0 6:48/M
8 CODY WILLIAMS 16 19 21:19.4 6:50/M
9 ANTHONY LEWIS 18 20 21:21.4 6:51/M
10 JOHN PAUL ORTIZ 17 25 21:35.3 6:55/M
11 ADAM PERRY 16 32 22:01.6 7:03/M
12 FERNANDO ARVIZO 19 34 22:27.7 7:12/M
13 PATRICK MORALES 15 62 23:56.7 7:40/M
14 Kyle Collins 17 116 25:48.1 8:16/M
15 JOHNNY FOWLER 15 139 26:50.1 8:36/M
16 MICHAEL GRAY 16 141 26:54.6 8:37/M
17 Michael Finley 19 164 27:50.9 8:55/M
18 BEN JONES 15 237 31:13.2 10:00/M
Top
Male 20 to 24
Place Name Age Overall Time Pace
1 JOHN PRYOR 23 5 19:17.1 6:11/M
2 NICK EYHORN 21 6 19:36.0 6:17/M
3 Justin Dunaway 20 8 19:53.3 6:22/M
4 JOE HOELSCHER 24 18 21:18.9 6:50/M
5 Chad Lancaster 24 21 21:23.3 6:51/M
6 Jay Paddack 24 26 21:37.1 6:56/M
7 Josh Jones 23 51 23:20.6 7:29/M
8 LUCAS PEQUENO 20 55 23:36.8 7:34/M
9 Chris Bryant 20 56 23:36.9 7:34/M
10 BENJAMIN ROBBINS 24 68 24:17.6 7:47/M
11 Joseph Magley 23 101 25:12.1 8:05/M
12 Ryan Manicom 22 199 28:48.3 9:14/M
13 Alan Coleman 22 211 29:34.3 9:29/M
14 DEAN DIERSING 24 218 30:07.0 9:39/M
15 Jarred Reeves 21 360 51:18.6 16:27/M
Top
Male 25 to 29
Place Name Age Overall Time Pace
1 JUSTIN KIME 27 11 20:21.0 6:31/M
2 STEVEN BLAKES 26 27 21:38.7 6:56/M
3 Gregory Wagner 25 36 22:34.6 7:14/M
4 MATTHEW YORK 26 39 22:38.1 7:15/M
5 Mario Villasenor 25 41 22:38.3 7:15/M
6 Kamran Omidvar 28 76 24:34.5 7:52/M
7 ALEX DE LA VEGA 27 94 25:05.1 8:02/M
8 Alex De La Vega 27 95 25:05.1 8:02/M
9 JOSH ALLEN 28 112 25:42.6 8:14/M
10 Todd Ward 26 114 25:47.6 8:16/M
11 Matthew Fogle 29 115 25:48.0 8:16/M
12 Robert Monarez 25 135 26:41.6 8:33/M
13 JOSE IRUEGAS 25 166 27:52.8 8:56/M
14 Von Gray 27 167 27:55.5 8:57/M
15 Paul Keierleber 25 181 28:20.2 9:05/M
16 Rick Leach 25 187 28:34.8 9:09/M
17 Wyatt McMahon 29 248 31:58.2 10:15/M
18 Sathya Ramanathan 29 273 33:41.8 10:48/M
19 Jason Brake 29 323 43:27.1 13:56/M
Top
Male 30 to 34
Place Name Age Overall Time Pace
1 Eddy Morelock 34 15 20:54.9 6:42/M
2 Kirk Pittman 33 22 21:25.8 6:52/M
3 Alex Walton 33 31 22:00.5 7:03/M
4 Thomas Couch 32 58 23:41.4 7:35/M
5 Jeffrey Harper 33 61 23:54.6 7:40/M
6 NATHAN WALLER 30 77 24:35.9 7:53/M
7 Kevin Wass 34 121 26:03.7 8:21/M
8 Joe Mammarappallil 31 242 31:40.1 10:09/M
9 SCOTT KINGHORN 31 299 36:09.9 11:35/M
10 Christopher Stevenson 34 325 43:27.8 13:56/M
Top
Male 35 to 39
Place Name Age Overall Time Pace
1 TODD CEPICA 38 30 21:54.6 7:01/M
2 DAVID STALCUP 35 44 22:56.6 7:21/M
3 BRIAN LINDSEY 35 52 23:22.8 7:29/M
4 TRAE MATTISON 35 67 24:16.0 7:47/M
5 MARK OKEEFE 36 73 24:24.1 7:49/M
6 BRAD AGEE 38 82 24:45.9 7:56/M
7 MATTHEW JORDAN 39 96 25:07.6 8:03/M
8 Sergio Solari 37 99 25:09.8 8:04/M
9 JEFF VAN DORN 36 102 25:13.0 8:05/M
10 Michael Humphrey 39 163 27:50.1 8:55/M
11 JAMES NEAL 38 236 31:05.9 9:58/M
12 CHARLES BURENHEIDE 38 338 45:51.1 14:42/M
13 Kurt Caswell 36 379 1:00:37.1 19:26/M
14 Andy Schaber 38 381 1:04:24.9 20:38/M
Top
Male 40 to 44
Place Name Age Overall Time Pace
1 GEORGE ROMO 40 14 20:40.0 6:37/M
2 ANDY WILSON 41 24 21:33.7 6:54/M
3 BRAD EWING 41 29 21:46.0 6:59/M
4 TODD ABELL 42 47 23:04.9 7:24/M
5 Dan Pope 42 108 25:32.5 8:11/M
6 J.R . Morales 41 109 25:34.5 8:12/M
7 James T Decker 44 155 27:28.8 8:48/M
8 MARK WILHELM 42 186 28:31.0 9:08/M
9 FRED SULTAN 42 246 31:53.4 10:13/M
10 Lee Ferris 41 254 32:17.4 10:21/M
11 Tracy Brown 44 269 33:17.0 10:40/M
12 RICK DAVIS 44 290 35:00.5 11:13/M
13 DALE BEDSOLE 43 298 35:48.4 11:28/M
Top
Male 45 to 49
Place Name Age Overall Time Pace
1 McQueen Ron 47 37 22:35.3 7:14/M
2 TYLER GREENFIELD 48 42 22:44.4 7:17/M
3 DAVID BIRNEY 49 50 23:20.6 7:29/M
4 Randolph Callais 47 53 23:24.4 7:30/M
5 JOHN CAGLE 49 83 24:46.4 7:56/M
6 GREG PERRY 47 111 25:40.2 8:14/M
7 Brian Shannon 46 123 26:10.6 8:23/M
8 MITCH MONROE 45 151 27:07.9 8:41/M
9 SANDY PETERS 45 158 27:33.6 8:50/M
10 Morgan Mike 46 176 28:09.1 9:01/M
11 russel martin 47 264 33:02.4 10:35/M
12 Hemmo Bosscher 45 314 39:49.4 12:46/M
Top
Male 50 to 54
Place Name Age Overall Time Pace
1 DAVID WEAVER 54 69 24:20.6 7:48/M
2 Mark Johnson 53 106 25:22.4 8:08/M
3 William Ballenger 54 147 27:04.6 8:41/M
4 ISAAC MUNOZ 50 157 27:31.0 8:49/M
Top
Male 55 to 59
Place Name Age Overall Time Pace
1 WALTER JORDAN 56 172 28:02.9 8:59/M
2 JACK CLARK 58 204 29:11.6 9:21/M
3 DAVID HARMON 59 239 31:18.4 10:02/M
4 DAVID BENDER 57 344 48:40.6 15:36/M
5 JOHN TAYLOR 59 358 51:08.5 16:23/M
Top
Male 60 to 64
Place Name Age Overall Time Pace
1 Dale Jones 62 86 24:48.2 7:57/M
2 Phil Dennis 60 219 30:09.5 9:40/M
3 richard lampe 61 262 32:40.0 10:28/M
4 TOM WALKER 61 309 37:48.3 12:07/M
5 RONALD TYSON 63 332 44:43.6 14:20/M
Top
Male 65 to 69
Place Name Age Overall Time Pace
1 Ralph Wolf 68 81 24:44.5 7:56/M
2 Robert Broselow 65 220 30:12.2 9:41/M
3 JOHN BURNETT 68 260 32:31.6 10:25/M
Top
Male 70 and over
Place Name Age Overall Time Pace
1 JOE CALDWELL 79 364 52:10.8 16:43/M
|