Home . History . Race for the Cure . Events . Komen in the News . Grants . Calendar . Support the Cause . Contact

Race Results - Survivors

Place Name Ag Town St Time Pace
===== ===================== == =============== == ======= =====
1 Bobbette McDonald 51 Brownfield TX 31:33 10:10
2 CORLIS PATE 47 WELLMAN TX 35:26 11:25
3 Elsie King 48 Midland TX 37:17 12:00
4 margaret elbow 61 Lubbock TX 38:17 12:20
5 Lois Kirkman 71 Lubbock TX 40:56 13:11
6 Rosanna McLain 52 Lubbock TX 48:32 15:38
7 Connie Hindman 59 Lubbock TX 49:48 16:02
8 Dorothy Newland 47 Hobbs NM 50:51 16:22
9 Susan Clowe 55 Lubbock TX 51:36 16:37
10 Dawn Bender 55 Lubbock TX 51:39 16:38
11 Deborah Mueller 52 Brownfield TX 52:03 16:46
12 ROBERTA PENNOCK 71 LUBBOCK TX 52:55 17:02
13 KAREN CROMER 62 LUBBOCK TX 54:17 17:29
14 MARTHA TURNER 66 LUBBOCK TX 54:17 17:29
15 CARLA EHLO 44 LUBBOCK TX 54:23 17:31
16 Sandra Spencer 52 Lubbock TX 55:09 17:45
17 Terri Squyres 58 Lubbock TX 56:46 18:17
18 PHYLLIS THOMPSON 42 LUBBOCK TX 56:52 18:19
19 Beverly Day 51 Lubbock TX 59:00 19:00
20 Alison Norton 68 Heath TX 1:01:21 19:45

 
 

Home . History . Race for the Cure . Events . Grants . Calendar . Get Involved . Contact