Race
Results - Male Group
Place Name Age Town St Time Pace
===== ===================== == ===============
1 Pedro Vargas 18 Del Rio TX 16:57 5:28
2 HAFFIS BANIRE 31 LUBBOCK TX 17:12 5:33
3 George Odom 25 Lubbock TX 17:13 5:33
**********
MALE MASTERS OVERALL WINNERS **********
Place Name Ag Town St Time Pace
===== ===================== == =============
1 DALE DRENNAN 58 LUBBOCK TX 18:19 5:54
MALE
AGE GROUP: 6 - 10
1 213 Dustin Wright 9 Hobbs NM 29:31
2 361 Robert Hardwicke 10 Lubbock TX 36:45
3 403 Paul David Gaschen 8 Lubbock TX 39:04
4 405 Markeese Shed 9 Lubbock TX 39:13
5 406 Carson Wickersham 10 Lubbock TX 39:14
6 412 Jon Colon 10 Lubbock TX 39:32
7 414 JEFFREY SUN 8 LUBBOCK TX 39:40
8 654 Houston Brown 8 Lubbock TX 55:27
MALE
AGE GROUP: 11 - 14
1 8 JOHN KEITH 14 LUBBOCK TX 20:02
2 40 Patric Johnson 12 Lubbock TX 23:29
3 64 Colby Hutson 11 Lubbock TX 24:14
4 76 Preston Wickersham 13 Lubbock TX 24:42
5 89 Jack Scoalro 12 lubbock TX 25:13
6 119 BEN JONES 13 LUBBOCK TX 26:18
7 167 CHRISTOPHER SUN 11 LUBBOCK TX 27:50
8 188 Jeremy Giovannetti 12 Lubbock TX 28:22
9 286 Ricky Henderson 12 Lubbock TX 32:31
10 483 Evan Oliver 14 Lubbock TX 46:36
11 485 Mitchell Brown 12 Lubbock TX 47:02
12 690 JAKE TREW 13 LUBBOCK TX 56:30
13 733 GARRETT MILLER 14 LUBBOCK TX 58:00
14 735 AMANDA RAMIREZ 14 LUBBOCK TX 58:02
MALE
AGE GROUP: 15 - 19
1 27 LAWRENCE MCGWIER 16 LUBBOCK TX 22:35
2 31 WILL MORRISON 17 LUBBOCK TX 22:54
3 190 Joshua Delgado 16 Lubbock TX 28:28
4 417 Tyler Hill 15 Lubbock TX 39:51
5 418 ALEX MCCORD 17 LUBBOCK TX 39:52
6 498 Kevin Scolaro 15 lubbock TX 47:37
7 521 Kevin Clingan 18 Lubbock TX 49:44
8 523 Crosby Culp 16 Lubbock TX 49:47
9 634 MICHAEL HAY 19 LUBBOCK TX 54:28
10 711 JAEGUN CHUNG 16 LUBBOCK TX 57:14
11 775 RYAN REBER 16 LUBBOCK TX 1:00:47
12 777 MARK SCOLARO 16 LUBBOCK TX 1:01:00
MALE
AGE GROUP: 20 - 24
1 12 Brett Corwin 22 Lubbock TX 20:32
2 23 Sean Revell 24 Lubbock TX 22:18
3 37 Matt Belcher 23 Lubbock TX 23:25
4 65 John Strong 23 Lubbock TX 24:16
5 67 Greg Wagner 23 Lubbock TX 24:18
6 68 Will Schwisow 23 Hobbs NM 24:22
7 77 Matt Ribitzki 24 Lubbock TX 24:43
8 81 MICHAEL SPARKS 22 LEVELLAND TX 24:52
9 92 Jamey Bowling 24 Lubbock TX 25:17
10 105 STEVE MAHR 23 LUBBOCK TX 25:54
11 139 Christopher Lugo 24 Lubbock TX 26:47
12 142 Monte Hall 24 Lubbock TX 26:50
13 172 AARON DOUTHIT 22 LUBBOCK TX 27:56
14 178 Paul Fontanelli 24 Lubbock TX 28:05
15 207 David Shipman 23 Lubbock TX 29:06
16 208 Joseph Henderson 23 Houston TX 29:08
17 296 Cade Lovelace 24 Lubbock TX 32:50
18 308 Justin Wright 23 Lubbock TX 33:14
19 318 Patrick Montoya 24 Lubbock TX 33:33
20 344 Robert Rogers 22 Lubbock TX 35:17
21 352 Joey Shouse 24 Lubbock TX 36:11
22 447 Brandt Sayger 21 Lubbock TX 42:30
23 449 andrew lenge 21 lubbock TX 42:56
24 738 Daniel Kasey 24 Lubbock TX 58:06
25 779 KERRY THOMPSON 20 LUBBOCK TX 1:02:01
MALE
AGE GROUP: 25 - 29
1 4 Thebault Chase 26 Lubbock TX 18:01
2 17 Madrid Michael 29 Lubbock TX 21:21
3 18 MATT SCHAEFER 27 LUBBOCK TX 21:26
4 25 Kyle Brown 25 Lubbock TX 22:22
5 29 JASON REHWALD 27 LUBBOCK TX 22:43
6 30 Brian Chris 28 San Angelo TX 22:45
7 32 ben chu 27 lubbock TX 22:56
8 34 Leland Brockman 28 Lubbock TX 23:12
9 35 Jason Hurt 27 Lubbock TX 23:16
10 50 cameron clinton 29 Big Spring TX 23:48
11 75 shane mcguire 25 lubbock TX 24:37
12 84 jesse gorley 26 lubbock TX 25:01
13 98 Ken Gassiot 27 Lubbock TX 25:40
14 104 Stephen Ybarra 28 Lubbock TX 25:53
15 115 Todd Davis 27 Lubbock TX 26:15
16 126 BRETT UNDERWOOD 25 LUBBOCK TX 26:22
17 129 REY TREVINO 26 LUBBOCK TX 26:24
18 146 Jon Colby Miller 26 Lubbock TX 26:58
19 156 TOM GEYER 25 LUBBOCK TX 27:34
20 175 PHILLIP MURPHY 26 LUBBOCK TX 27:58
21 186 Matt Dufilho 27 Lubbock TX 28:20
22 191 William Boyles 29 Lubbock TX 28:29
23 212 Raymond Holsapple 27 Lubbock TX 29:24
24 224 Hiram Trillo 26 Lubbock TX 30:03
25 277 Heath Cotter 28 Lubbock TX 32:13
26 278 Dave Quinn 28 Levelland TX 32:14
27 285 BRIAN IRLBECK 28 SLATON TX 32:30
28 310 Michael Daniel 25 Lubbock TX 33:16
29 355 JEFF CHEYNE 25 LUBBOCK TX 36:21
30 369 Christopher Oglesby 29 Lubbock TX 37:00
31 391 Jeffrey Clopton 26 Lubbock TX 38:15
32 399 robert keough 29 San Angelo TX 38:58
33 456 Ryan Moshell 25 Lubbock TX 43:43
34 551 Brett Barham 29 Lubbock TX 51:19
MALE
AGE GROUP: 30 - 34
1 13 EDDY WORELOCH 32 LUBBOCK TX 20:55
2 14 James Baumann 34 Lubbock TX 21:01
3 15 Chris Hesse 30 Lubbock TX 21:16
4 26 Aaron Yoshinobu 34 Lubbock TX 22:24
5 45 WALTER BIXBY 33 LUBBOCK TX 23:38
6 46 ALLEN FRANCO 31 MIDLAND TX 23:39
7 49 Christopher Guinn 33 Lubbock TX 23:46
8 69 JONATHON ESQUIBEL 32 LUBBOCK TX 24:23
9 83 Jason Derouen 32 Lubbock TX 24:53
10 85 Damon Brandt 33 Lubbock TX 25:03
11 122 Kevin Wass 32 Lubbock TX 26:20
12 125 David Boyd 30 Lubbock TX 26:21
13 141 Cuitlahuac Romo 31 Lubbock TX 26:50
14 168 CHRIS DANIEL 32 LUBBOCK TX 27:51
15 181 TIM HILL 34 SEMINOLE TX 28:09
16 195 CLARK DICKIN 34 LUBBOCK TX 28:37
17 298 Martin Arrezola 33 Brownfield TX 32:51
18 305 Richard Showkier 34 Lubbock TX 33:03
19 393 Tom Shiner 31 Lubbock TX 38:19
20 397 David Strickland 34 Goodfellow AF TX 38:55
21 424 Mitch Watson 34 Lubbock TX 40:19
22 524 Jeff Ramsey 33 Lubbock TX 49:48
23 583 BROOKS BROUSSARD 30 LUBBOCK TX 52:41
24 592 Brent Devitt 30 Lubbock TX 52:53
25 736 LAURA BASS 34 LUBBOCK TX 58:03
MALE
AGE GROUP: 35 - 39
1 6 Bill Moskos 36 Lubbock TX 19:22
2 7 Israel Gonzales 36 Lubbock TX 19:48
3 10 Steve Gomez 36 Lubbock TX 20:15
4 11 CRAIG JACKSON 38 RANSOM CANYON TX 20:29
5 20 DANNY SLOAN 38 CROSBYTON TX 21:34
6 36 PAUL DESLANDES 37 LUBBOCK TX 23:18
7 38 Marvin Washington 35 Lubbock TX 23:26
8 41 MATTHEW JORDAN 37 LUBBOCK TX 23:30
9 153 Shinn Jay 37 Lubbock TX 27:29
10 230 TERRI MCCORD 37 LUBBOCK TX 30:19
11 239 Gary Tipton 39 Lubbock TX 30:30
12 370 LARRY DOSS 35 LUBBOCK TX 37:00
13 402 JUAN OLGUIN 38 LUBBOCK TX 39:01
14 579 BRYAN TAYLOR 36 LUBBOCK TX 52:29
15 609 Mike Bennett 35 Lubbock TX 53:33
16 734 SHEILA MILLER 36 LUBBOCK TX 58:01
17 742 Charles Brown 38 Lubbock TX 58:17
MALE
AGE GROUP: 40 - 44
1 9 ANDREW MARTIN 40 LUBBOCK TX 20:11
2 19 KYLE ASHLEY 41 LUBBOCK TX 21:30
3 39 Philip Scolaro 44 Lubbock TX 23:26
4 72 Warner Alexander 43 Lubbock TX 24:32
5 78 Paul Pare 41 Lubbock TX 24:47
6 79 Edson Pinto 42 Lubbock TX 24:48
7 112 Jeff Wise 40 Lubbock TX 26:12
8 114 BOBBY DUNLAP 44 LUBBOCK TX 26:14
9 143 Matt Powell 40 Lubbock TX 26:52
10 174 RUDY HERNANDEZ 41 LUBBOCK TX 27:57
11 304 TY LANE 44 LUBBOCK TX 33:03
12 314 KIRBY MACKEY 40 LUBBOCK TX 33:23
13 324 DON ROULAIN 44 LUBBOCK TX 33:51
14 365 Jay Flewharty 40 Lubbock TX 36:55
15 429 Robert Bacon 41 Lubbock TX 40:56
16 491 Brian Rodeen 43 Brownfield TX 47:16
17 514 Ernie Stane 40 Lubbock TX 48:43
MALE
AGE GROUP: 45 - 49
1 51 John Cagle 47 Lubbock TX 23:50
2 63 Mark Jennings 47 Lubbock TX 24:07
3 100 Gary Sanders 48 Shallowater TX 25:47
4 101 Steve Nieman 48 Shallowater TX 25:49
5 102 Russel Martin 45 Shallowater TX 25:50
6 134 William Carter 46 Lubbock TX 26:35
7 135 Andy Delgado 46 Lubbock TX 26:39
8 170 PATRICK COOKE 47 LUBBOCK TX 27:55
9 180 Michael Henry 45 Shallowater TX 28:08
10 264 ROBERT JONES 48 LUBBOCK TX 31:32
11 320 Kevin Evans 48 Shallowater TX 33:34
12 474 Debbie Matthews 47 Lubbock TX 45:20
13 718 RONNIE MCELFRESH 45 LUBBOCK TX 57:46
14 764 David Haymes, Jr. M.D 49 Lubbock TX 59:23
MALE
AGE GROUP: 50 - 54
1 44 Michael MacAdams, M.D 52 Lubbock TX 23:34
2 54 BARRY JOHNSTON 52 LUBBOCK TX 23:55
3 109 Mark Johnson 51 Lubbock TX 26:02
4 123 ronald rainger 54 Lubbock TX 26:20
5 250 Richard Nisbett 52 Lubbock TX 31:04
6 281 PAUL DOUTHIT 50 LUBBOCK TX 32:21
7 291 David Mangold 54 Lubbock TX 32:38
8 343 Kim Clowe 53 Lubbock TX 35:16
9 436 Larry Minnick 52 Hobbs NM 41:28
10 454 pat Driskell 50 Lubbock TX 43:18
11 457 Meg Oliver 52 Lubbock TX 43:43
12 467 Tim Hadley 53 Lubbock TX 44:48
13 511 Roger McLain 51 Lubbock TX 48:41
14 522 Tim Reynolds 54 Carrollton TX 49:45
15 533 HUW THOMAS 52 SAN ANTONIO TX 50:43
16 613 Mike McDonald 52 Brownfield TX 53:49
17 630 Charles Wheeler 53 Lubbock TX 54:25
18 666 RON RIVES 52 LUBBOCK TX 55:48
19 761 Randy Jordan 52 Lubbock TX 59:10
20 769 Michael Holmes 52 Lubbock TX 59:45
MALE
AGE GROUP: 55 - 59
1 5 DALE DRENNAN 58 LUBBOCK TX 18:19
2 28 GUY HIRSCH 56 LUBBOCK TX 22:41
3 95 Phil Dennis 58 Lubbock TX 25:30
4 231 David Harmon 56 Ransom Canyon TX 30:22
5 262 JERRY HAYHURST 59 LUBBOCK TX 31:30
6 265 JIM DOUGLASS 56 LUBBOCK TX 31:35
7 283 RICHARD LAMPE 59 LUBBOCK TX 32:30
8 559 David Bender 55 Lubbock TX 51:40
MALE
AGE GROUP: 60 - 64
1 56 Dale Jones 60 Lubbock TX 23:56
2 86 DAVE DRENNAN 60 LUBBOCK TX 25:07
3 133 Robert Broselow 62 Lubbock TX 26:35
4 209 Bob Powell 62 Lubbock TX 29:09
5 226 john pelley 60 Lubbock TX 30:13
6 443 Ronald Tyson 61 New Deal TX 42:23
7 534 Gerald Files 61 Lubbock TX 50:44
8 638 ALAN SODERFELT 60 HOBBS NM 54:31
MALE
AGE GROUP: 65 - 69
1 47 Ralph Wolf 66 Lubbock TX 23:45
2 113 JACK SHROPSHIRE 68 RANSOM CANYON TX 26:14
3 221 Lee Sellers 68 Keller TX 29:50
4 311 JERRY WYLIE 66 LUBBOCK TX 33:19
5 682 Gene Roberson 65 Lubbock TX 56:18
MALE
AGE GROUP: 70 - 99
1 354 JOHN STALCUP 70 LUBBOCK TX 36:20
2 458 Joe Caldwell 77 Lubbock TX 43:45
3 506 James Slagle 73 Lubbock TX 48:17