Race
Results - 2003 All Male 5K Runners
Place Name Ag Town St Div Div Time Pace
===== ===================== == =============== == === ===== =======
=====
1 Pedro Vargas 18 Del Rio TX 1 M1519 16:57 5:28
2 HAFFIS BANIRE 31 LUBBOCK TX 1 M3034 17:12 5:33
3 George Odom 25 Lubbock TX 1 M2529 17:13 5:33
4 Thebault Chase 26 Lubbock TX 2 M2529 18:01 5:48
5 DALE DRENNAN 58 LUBBOCK TX 1 M5559 18:19 5:54
6 Bill Moskos 36 Lubbock TX 1 M3539 19:22 6:14
7 Israel Gonzales 36 Lubbock TX 2 M3539 19:48 6:23
8 JOHN KEITH 14 LUBBOCK TX 1 M1114 20:02 6:27
9 ANDREW MARTIN 40 LUBBOCK TX 1 M4044 20:11 6:30
10 Steve Gomez 36 Lubbock TX 3 M3539 20:15 6:31
11 CRAIG JACKSON 38 RANSOM CANYON TX 4 M3539 20:29 6:36
12 Brett Corwin 22 Lubbock TX 1 M2024 20:32 6:37
13 EDDY WORELOCH 32 LUBBOCK TX 2 M3034 20:55 6:44
14 James Baumann 34 Lubbock TX 3 M3034 21:01 6:46
15 Chris Hesse 30 Lubbock TX 4 M3034 21:16 6:51
16 Madrid Michael 29 Lubbock TX 3 M2529 21:21 6:53
17 MATT SCHAEFER 27 LUBBOCK TX 4 M2529 21:26 6:54
18 KYLE ASHLEY 41 LUBBOCK TX 2 M4044 21:30 6:56
19 DANNY SLOAN 38 CROSBYTON TX 5 M3539 21:34 6:57
20 Sean Revell 24 Lubbock TX 2 M2024 22:18 7:11
21 Kyle Brown 25 Lubbock TX 5 M2529 22:22 7:12
22 Aaron Yoshinobu 34 Lubbock TX 5 M3034 22:24 7:13
23 LAWRENCE MCGWIER 16 LUBBOCK TX 2 M1519 22:35 7:16
24 GUY HIRSCH 56 LUBBOCK TX 2 M5559 22:41 7:18
25 JASON REHWALD 27 LUBBOCK TX 6 M2529 22:43 7:19
26 Brian Chris 28 San Angelo TX 7 M2529 22:45 7:20
27 WILL MORRISON 17 LUBBOCK TX 3 M1519 22:54 7:22
28 ben chu 27 lubbock TX 8 M2529 22:56 7:23
29 Leland Brockman 28 Lubbock TX 9 M2529 23:12 7:28
30 Jason Hurt 27 Lubbock TX 10 M2529 23:16 7:30
31 PAUL DESLANDES 37 LUBBOCK TX 6 M3539 23:18 7:30
32 Matt Belcher 23 Lubbock TX 3 M2024 23:25 7:33
33 Marvin Washington 35 Lubbock TX 7 M3539 23:26 7:33
34 Philip Scolaro 44 Lubbock TX 3 M4044 23:26 7:33
35 Patric Johnson 12 Lubbock TX 2 M1114 23:29 7:34
36 MATTHEW JORDAN 37 LUBBOCK TX 8 M3539 23:30 7:34
37 Michael MacAdams, M.D 52 Lubbock TX 1 M5054 23:34 7:35
38 WALTER BIXBY 33 LUBBOCK TX 6 M3034 23:38 7:37
39 ALLEN FRANCO 31 MIDLAND TX 7 M3034 23:39 7:37
40 Ralph Wolf 66 Lubbock TX 1 M6569 23:45 7:39
41 Christopher Guinn 33 Lubbock TX 8 M3034 23:46 7:39
42 cameron clinton 29 Big Spring TX 11 M2529 23:48 7:40
43 John Cagle 47 Lubbock TX 1 M4549 23:50 7:41
44 BARRY JOHNSTON 52 LUBBOCK TX 2 M5054 23:55 7:42
45 Dale Jones 60 Lubbock TX 1 M6064 23:56 7:43
46 Mark Jennings 47 Lubbock TX 2 M4549 24:07 7:46
47 Colby Hutson 11 Lubbock TX 3 M1114 24:14 7:48
48 John Strong 23 Lubbock TX 4 M2024 24:16 7:49
49 Greg Wagner 23 Lubbock TX 5 M2024 24:18 7:50
50 Will Schwisow 23 Hobbs NM 6 M2024 24:22 7:51
51 JONATHON ESQUIBEL 32 LUBBOCK TX 9 M3034 24:23 7:51
52 Warner Alexander 43 Lubbock TX 4 M4044 24:32 7:54
53 shane mcguire 25 lubbock TX 12 M2529 24:37 7:56
54 Preston Wickersham 13 Lubbock TX 4 M1114 24:42 7:57
55 Matt Ribitzki 24 Lubbock TX 7 M2024 24:43 7:58
56 Paul Pare 41 Lubbock TX 5 M4044 24:47 7:59
57 Edson Pinto 42 Lubbock TX 6 M4044 24:48 7:59
58 MICHAEL SPARKS 22 LEVELLAND TX 8 M2024 24:52 8:01
59 Jason Derouen 32 Lubbock TX 10 M3034 24:53 8:01
60 jesse gorley 26 lubbock TX 13 M2529 25:01 8:03
61 Damon Brandt 33 Lubbock TX 11 M3034 25:03 8:04
62 DAVE DRENNAN 60 LUBBOCK TX 2 M6064 25:07 8:06
63 Jack Scoalro 12 lubbock TX 5 M1114 25:13 8:07
64 Jamey Bowling 24 Lubbock TX 9 M2024 25:17 8:09
65 Phil Dennis 58 Lubbock TX 3 M5559 25:30 8:13
66 Ken Gassiot 27 Lubbock TX 14 M2529 25:40 8:16
67 Gary Sanders 48 Shallowater TX 3 M4549 25:47 8:18
68 Steve Nieman 48 Shallowater TX 4 M4549 25:49 8:19
69 Russel Martin 45 Shallowater TX 5 M4549 25:50 8:19
70 Stephen Ybarra 28 Lubbock TX 15 M2529 25:53 8:20
71 STEVE MAHR 23 LUBBOCK TX 10 M2024 25:54 8:21
72 Mark Johnson 51 Lubbock TX 3 M5054 26:02 8:23
73 Jeff Wise 40 Lubbock TX 7 M4044 26:12 8:26
74 JACK SHROPSHIRE 68 RANSOM CANYON TX 2 M6569 26:14 8:27
75 BOBBY DUNLAP 44 LUBBOCK TX 8 M4044 26:14 8:27
76 Todd Davis 27 Lubbock TX 16 M2529 26:15 8:27
77 BEN JONES 13 LUBBOCK TX 6 M1114 26:18 8:28
78 Kevin Wass 32 Lubbock TX 12 M3034 26:20 8:29
79 ronald rainger 54 Lubbock TX 4 M5054 26:20 8:29
80 David Boyd 30 Lubbock TX 13 M3034 26:21 8:29
81 BRETT UNDERWOOD 25 LUBBOCK TX 17 M2529 26:22 8:29
82 REY TREVINO 26 LUBBOCK TX 18 M2529 26:24 8:30
83 Robert Broselow 62 Lubbock TX 3 M6064 26:35 8:34
84 William Carter 46 Lubbock TX 6 M4549 26:35 8:34
85 Andy Delgado 46 Lubbock TX 7 M4549 26:39 8:35
86 Christopher Lugo 24 Lubbock TX 11 M2024 26:47 8:38
87 Cuitlahuac Romo 31 Lubbock TX 14 M3034 26:50 8:38
88 Monte Hall 24 Lubbock TX 12 M2024 26:50 8:39
89 Matt Powell 40 Lubbock TX 9 M4044 26:52 8:39
90 Jon Colby Miller 26 Lubbock TX 19 M2529 26:58 8:41
91 Shinn Jay 37 Lubbock TX 9 M3539 27:29 8:51
92 TOM GEYER 25 LUBBOCK TX 20 M2529 27:34 8:53
93 CHRISTOPHER SUN 11 LUBBOCK TX 7 M1114 27:50 8:58
94 CHRIS DANIEL 32 LUBBOCK TX 15 M3034 27:51 8:58
95 PATRICK COOKE 47 LUBBOCK TX 8 M4549 27:55 8:59
96 AARON DOUTHIT 22 LUBBOCK TX 13 M2024 27:56 9:00
97 RUDY HERNANDEZ 41 LUBBOCK TX 10 M4044 27:57 9:00
98 PHILLIP MURPHY 26 LUBBOCK TX 21 M2529 27:58 9:00
99 Paul Fontanelli 24 Lubbock TX 14 M2024 28:05 9:03
100 Michael Henry 45 Shallowater TX 9 M4549 28:08 9:03
101 TIM HILL 34 SEMINOLE TX 16 M3034 28:09 9:04
102 Matt Dufilho 27 Lubbock TX 22 M2529 28:20 9:07
103 Jeremy Giovannetti 12 Lubbock TX 8 M1114 28:22 9:08
104 Joshua Delgado 16 Lubbock TX 4 M1519 28:28 9:10
105 William Boyles 29 Lubbock TX 23 M2529 28:29 9:10
106 CLARK DICKIN 34 LUBBOCK TX 17 M3034 28:37 9:13
107 David Shipman 23 Lubbock TX 15 M2024 29:06 9:22
108 Joseph Henderson 23 Houston TX 16 M2024 29:08 9:23
109 Bob Powell 62 Lubbock TX 4 M6064 29:09 9:23
110 Raymond Holsapple 27 Lubbock TX 24 M2529 29:24 9:28
111 Dustin Wright 9 Hobbs NM 1 M0110 29:31 9:30
112 Lee Sellers 68 Keller TX 3 M6569 29:50 9:36
113 Hiram Trillo 26 Lubbock TX 25 M2529 30:03 9:41
114 john pelley 60 Lubbock TX 5 M6064 30:13 9:44
115 TERRI MCCORD 37 LUBBOCK TX 10 M3539 30:19 9:46
116 David Harmon 56 Ransom Canyon TX 4 M5559 30:22 9:47
117 Gary Tipton 39 Lubbock TX 11 M3539 30:30 9:49
118 Richard Nisbett 52 Lubbock TX 5 M5054 31:04 10:00
119 JERRY HAYHURST 59 LUBBOCK TX 5 M5559 31:30 10:09
120 ROBERT JONES 48 LUBBOCK TX 10 M4549 31:32 10:09
121 JIM DOUGLASS 56 LUBBOCK TX 6 M5559 31:35 10:10
122 Heath Cotter 28 Lubbock TX 26 M2529 32:13 10:22
123 Dave Quinn 28 Levelland TX 27 M2529 32:14 10:23
124 PAUL DOUTHIT 50 LUBBOCK TX 6 M5054 32:21 10:25
125 RICHARD LAMPE 59 LUBBOCK TX 7 M5559 32:30 10:28
126 BRIAN IRLBECK 28 SLATON TX 28 M2529 32:30 10:28
127 Ricky Henderson 12 Lubbock TX 9 M1114 32:31 10:28
128 David Mangold 54 Lubbock TX 7 M5054 32:38 10:30
129 Cade Lovelace 24 Lubbock TX 17 M2024 32:50 10:34
130 Martin Arrezola 33 Brownfield TX 18 M3034 32:51 10:35
131 TY LANE 44 LUBBOCK TX 11 M4044 33:03 10:39
132 Richard Showkier 34 Lubbock TX 19 M3034 33:03 10:39
133 Justin Wright 23 Lubbock TX 18 M2024 33:14 10:42
134 Michael Daniel 25 Lubbock TX 29 M2529 33:16 10:43
135 JERRY WYLIE 66 LUBBOCK TX 4 M6569 33:19 10:44
136 KIRBY MACKEY 40 LUBBOCK TX 12 M4044 33:23 10:45
137 Patrick Montoya 24 Lubbock TX 19 M2024 33:33 10:48
138 Kevin Evans 48 Shallowater TX 11 M4549 33:34 10:49
139 DON ROULAIN 44 LUBBOCK TX 13 M4044 33:51 10:54
140 Kim Clowe 53 Lubbock TX 8 M5054 35:16 11:21
141 Robert Rogers 22 Lubbock TX 20 M2024 35:17 11:22
142 Joey Shouse 24 Lubbock TX 21 M2024 36:11 11:39
143 JOHN STALCUP 70 LUBBOCK TX 1 M7099 36:20 11:42
144 JEFF CHEYNE 25 LUBBOCK TX 30 M2529 36:21 11:42
145 Robert Hardwicke 10 Lubbock TX 2 M0110 36:45 11:50
146 Jay Flewharty 40 Lubbock TX 14 M4044 36:55 11:53
147 Christopher Oglesby 29 Lubbock TX 31 M2529 37:00 11:55
148 LARRY DOSS 35 LUBBOCK TX 12 M3539 37:00 11:55
149 Jeffrey Clopton 26 Lubbock TX 32 M2529 38:15 12:19
150 Tom Shiner 31 Lubbock TX 20 M3034 38:19 12:20
151 David Strickland 34 Goodfellow AF TX 21 M3034 38:55 12:32
152 robert keough 29 San Angelo TX 33 M2529 38:58 12:33
153 JUAN OLGUIN 38 LUBBOCK TX 13 M3539 39:01 12:34
154 Paul David Gaschen 8 Lubbock TX 3 M0110 39:04 12:35
155 Markeese Shed 9 Lubbock TX 4 M0110 39:13 12:38
156 Carson Wickersham 10 Lubbock TX 5 M0110 39:14 12:38
157 Jon Colon 10 Lubbock TX 6 M0110 39:32 12:44
158 JEFFREY SUN 8 LUBBOCK TX 7 M0110 39:40 12:46
159 Tyler Hill 15 Lubbock TX 5 M1519 39:51 12:50
160 ALEX MCCORD 17 LUBBOCK TX 6 M1519 39:52 12:50
161 Mitch Watson 34 Lubbock TX 22 M3034 40:19 12:59
162 Robert Bacon 41 Lubbock TX 15 M4044 40:56 13:11
163 Larry Minnick 52 Hobbs NM 9 M5054 41:28 13:21
164 Ronald Tyson 61 New Deal TX 6 M6064 42:23 13:39
165 Brandt Sayger 21 Lubbock TX 22 M2024 42:30 13:41
166 andrew lenge 21 lubbock TX 23 M2024 42:56 13:50
167 pat Driskell 50 Lubbock TX 10 M5054 43:18 13:57
168 Ryan Moshell 25 Lubbock TX 34 M2529 43:43 14:05
169 Meg Oliver 52 Lubbock TX 11 M5054 43:43 14:05
170 Joe Caldwell 77 Lubbock TX 2 M7099 43:45 14:05
171 Tim Hadley 53 Lubbock TX 12 M5054 44:48 14:25
172 Debbie Matthews 47 Lubbock TX 12 M4549 45:20 14:36
173 Evan Oliver 14 Lubbock TX 10 M1114 46:36 15:00
174 Mitchell Brown 12 Lubbock TX 11 M1114 47:02 15:09
175 Brian Rodeen 43 Brownfield TX 16 M4044 47:16 15:13
176 Kevin Scolaro 15 lubbock TX 7 M1519 47:37 15:20
177 James Slagle 73 Lubbock TX 3 M7099 48:17 15:33
178 Roger McLain 51 Lubbock TX 13 M5054 48:41 15:40
179 Ernie Stane 40 Lubbock TX 17 M4044 48:43 15:41
180 Kevin Clingan 18 Lubbock TX 8 M1519 49:44 16:01
181 Tim Reynolds 54 Carrollton TX 14 M5054 49:45 16:01
182 Crosby Culp 16 Lubbock TX 9 M1519 49:47 16:02
183 Jeff Ramsey 33 Lubbock TX 23 M3034 49:48 16:02
184 HUW THOMAS 52 SAN ANTONIO TX 15 M5054 50:43 16:20
185 Gerald Files 61 Lubbock TX 7 M6064 50:44 16:20
186 Brett Barham 29 Lubbock TX 35 M2529 51:19 16:31
187 David Bender 55 Lubbock TX 8 M5559 51:40 16:38
188 BRYAN TAYLOR 36 LUBBOCK TX 14 M3539 52:29 16:54
189 BROOKS BROUSSARD 30 LUBBOCK TX 24 M3034 52:41 16:58
190 Brent Devitt 30 Lubbock TX 25 M3034 52:53 17:01
191 Mike Bennett 35 Lubbock TX 15 M3539 53:33 17:15
192 Mike McDonald 52 Brownfield TX 16 M5054 53:49 17:20
193 Charles Wheeler 53 Lubbock TX 17 M5054 54:25 17:31
194 MICHAEL HAY 19 LUBBOCK TX 10 M1519 54:28 17:32
195 ALAN SODERFELT 60 HOBBS NM 8 M6064 54:31 17:33
196 Houston Brown 8 Lubbock TX 8 M0110 55:27 17:51
197 RON RIVES 52 LUBBOCK TX 18 M5054 55:48 17:58
198 Gene Roberson 65 Lubbock TX 5 M6569 56:18 18:08
199 JAKE TREW 13 LUBBOCK TX 12 M1114 56:30 18:11
200 JAEGUN CHUNG 16 LUBBOCK TX 11 M1519 57:14 18:26
201 RONNIE MCELFRESH 45 LUBBOCK TX 13 M4549 57:46 18:36
202 GARRETT MILLER 14 LUBBOCK TX 13 M1114 58:00 18:40
203 SHEILA MILLER 36 LUBBOCK TX 16 M3539 58:01 18:41
204 AMANDA RAMIREZ 14 LUBBOCK TX 14 M1114 58:02 18:41
205 LAURA BASS 34 LUBBOCK TX 26 M3034 58:03 18:41
206 Daniel Kasey 24 Lubbock TX 24 M2024 58:06 18:42
207 Charles Brown 38 Lubbock TX 17 M3539 58:17 18:46
208 Randy Jordan 52 Lubbock TX 19 M5054 59:10 19:03
209 David Haymes, Jr. M.D 49 Lubbock TX 14 M4549 59:23 19:07
210 Michael Holmes 52 Lubbock TX 20 M5054 59:45 19:14
211 RYAN REBER 16 LUBBOCK TX 12 M1519 1:00:47 19:34
212 MARK SCOLARO 16 LUBBOCK TX 13 M1519 1:01:00 19:38
213 KERRY THOMPSON 20 LUBBOCK TX 25 M2024 1:02:01 19:58
9/22/2003 7:37AM